TRR Saturday Jan 26, 2019
01-25-2019
Category Results By Alias
B-Western
Shooters | Final | Gallows | Tombstone Jail | Hooker's Hotel | Ellie's General Store | Osage's Leather Shop | Freight & Powder |
---|
Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
Frio Kid | BW | 211.59 | 55 | 49.88 | 12 | 38.24 | 8 | 29.94 | 9 | 26.46 | 6 | 31.01 | 9 | 36.06 | 11 |
Classic Cowboy
Shooters | Final | Gallows | Tombstone Jail | Hooker's Hotel | Ellie's General Store | Osage's Leather Shop | Freight & Powder |
---|
Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
Devlin McBride | CCB | 708.71 | 165 | 150.00 | 28 | 150.00 | 28 | 127.75 | 29 | 60.92 | 26 | 70.04 | 26 | 150.00 | 28 |
Elder Statesmen
Shooters | Final | Gallows | Tombstone Jail | Hooker's Hotel | Ellie's General Store | Osage's Leather Shop | Freight & Powder |
---|
Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
Cheyenne Ranger | ES | 305.72 | 121 | 74.29 | 25 | 53.28 | 21 | 47.92 | 20 | 40.91 | 18 | 46.54 | 18 | 42.78 | 19 |
Don Alejandro | ES | 332.08 | 131 | 60.41 | 20 | 53.50 | 22 | 49.27 | 21 | 53.09 | 22 | 57.47 | 24 | 58.34 | 22 |
Neshannock Leo | ES | 266.59 | 96 | 51.05 | 14 | 50.59 | 18 | 39.49 | 14 | 38.84 | 14 | 47.75 | 20 | 38.87 | 16 |
Rusty Elder | ES | 264.54 | 97 | 51.49 | 15 | 47.43 | 15 | 44.87 | 18 | 39.81 | 16 | 40.11 | 16 | 40.83 | 17 |
FC Gunfighter Senior
Shooters | Final | Gallows | Tombstone Jail | Hooker's Hotel | Ellie's General Store | Osage's Leather Shop | Freight & Powder |
---|
Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
Fairplay John | SFCGF | 242.26 | 79 | 37.00 | 6 | 51.04 | 19 | 38.97 | 13 | 40.48 | 17 | 38.88 | 14 | 35.89 | 10 |
FC Senior
Shooters | Final | Gallows | Tombstone Jail | Hooker's Hotel | Ellie's General Store | Osage's Leather Shop | Freight & Powder |
---|
Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
Manassas Jack | FCS | 191.77 | 47 | 38.17 | 7 | 34.75 | 7 | 31.50 | 10 | 31.56 | 10 | 27.68 | 7 | 28.11 | 6 |
Nile City Slick | FCS | 251.38 | 84 | 55.09 | 17 | 41.90 | 11 | 37.49 | 12 | 37.58 | 13 | 37.98 | 13 | 41.34 | 18 |
FC Senior Lady
Shooters | Final | Gallows | Tombstone Jail | Hooker's Hotel | Ellie's General Store | Osage's Leather Shop | Freight & Powder |
---|
Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
Loreilei Longshot | FCSL | 362.38 | 137 | 62.99 | 21 | 77.99 | 25 | 57.01 | 26 | 51.79 | 21 | 50.43 | 21 | 62.17 | 23 |
Forty-Niner
Shooters | Final | Gallows | Tombstone Jail | Hooker's Hotel | Ellie's General Store | Osage's Leather Shop | Freight & Powder |
---|
Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
Caledonia Red | 49 | 286.41 | 105 | 63.67 | 22 | 49.37 | 16 | 45.33 | 19 | 35.18 | 12 | 56.68 | 23 | 36.18 | 13 |
Outlaw Dave | 49 | 147.42 | 17 | 32.19 | 3 | 26.59 | 2 | 22.58 | 2 | 22.05 | 3 | 22.46 | 4 | 21.55 | 3 |
Rusty Reb | 49 | 168.91 | 33 | 38.22 | 8 | 28.68 | 4 | 24.36 | 4 | 28.50 | 7 | 24.29 | 6 | 24.86 | 4 |
Trooper Siegle | 49 | 270.19 | 90 | 58.34 | 18 | 50.28 | 17 | 40.58 | 15 | 51.09 | 20 | 34.82 | 11 | 35.08 | 9 |
Gunfighter
Shooters | Final | Gallows | Tombstone Jail | Hooker's Hotel | Ellie's General Store | Osage's Leather Shop | Freight & Powder |
---|
Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
Texas Jack Daniels | GF | 151.96 | 22 | 34.25 | 5 | 25.74 | 1 | 27.88 | 7 | 24.94 | 5 | 20.15 | 2 | 19.00 | 2 |
Lady Silver Senior
Shooters | Final | Gallows | Tombstone Jail | Hooker's Hotel | Ellie's General Store | Osage's Leather Shop | Freight & Powder |
---|
Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
Bristlecone Jan | LSS | 338.03 | 83 | 53.52 | 16 | 38.58 | 9 | 28.40 | 8 | 31.37 | 9 | 150.00 | 29 | 36.16 | 12 |
Rifleman
Shooters | Final | Gallows | Tombstone Jail | Hooker's Hotel | Ellie's General Store | Osage's Leather Shop | Freight & Powder |
---|
Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
Judge Pete | RFL | 486.21 | 162 | 95.13 | 27 | 78.22 | 26 | 76.50 | 28 | 73.77 | 28 | 89.75 | 27 | 72.84 | 26 |
Senior
Shooters | Final | Gallows | Tombstone Jail | Hooker's Hotel | Ellie's General Store | Osage's Leather Shop | Freight & Powder |
---|
Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
Cowboy | S | 416.71 | 155 | 94.29 | 26 | 81.00 | 27 | 58.42 | 27 | 58.02 | 25 | 58.02 | 25 | 66.96 | 25 |
Dealin' Lead | S | 178.84 | 40 | 33.16 | 4 | 26.61 | 3 | 25.47 | 6 | 24.80 | 4 | 30.40 | 8 | 38.40 | 15 |
Manco | S | 385.81 | 140 | 58.44 | 19 | 77.01 | 24 | 55.88 | 24 | 55.88 | 24 | 55.88 | 22 | 82.72 | 27 |
Ranger Bill | S | 237.09 | 72 | 48.74 | 11 | 44.27 | 13 | 35.27 | 11 | 33.79 | 11 | 36.78 | 12 | 38.24 | 14 |
Thunderhawk | S | 195.30 | 52 | 38.69 | 9 | 29.12 | 5 | 24.36 | 4 | 45.21 | 19 | 31.03 | 10 | 26.89 | 5 |
Senior Duelist
Shooters | Final | Gallows | Tombstone Jail | Hooker's Hotel | Ellie's General Store | Osage's Leather Shop | Freight & Powder |
---|
Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
Osage Mike | SD | 283.48 | 105 | 68.51 | 24 | 51.51 | 20 | 52.25 | 23 | 39.75 | 15 | 39.32 | 15 | 32.14 | 8 |
Solomon River Kid | SD | 668.02 | 161 | 150.00 | 28 | 150.00 | 28 | 49.55 | 22 | 66.58 | 27 | 101.89 | 28 | 150.00 | 28 |
Sharpshooter Lever
Shooters | Final | Gallows | Tombstone Jail | Hooker's Hotel | Ellie's General Store | Osage's Leather Shop | Freight & Powder |
---|
Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
Black Powder Burn | SL | 332.51 | 118 | 48.68 | 10 | 59.99 | 23 | 43.31 | 17 | 85.55 | 29 | 46.59 | 19 | 48.39 | 20 |
Silver Senior
Shooters | Final | Gallows | Tombstone Jail | Hooker's Hotel | Ellie's General Store | Osage's Leather Shop | Freight & Powder |
---|
Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
GW Ketchum | SS | 150.63 | 20 | 30.05 | 2 | 46.20 | 14 | 20.85 | 1 | 16.78 | 1 | 19.22 | 1 | 17.53 | 1 |
Hopalong Ace | SS | 293.98 | 103 | 49.96 | 13 | 39.12 | 10 | 42.35 | 16 | 53.60 | 23 | 44.96 | 17 | 63.99 | 24 |
Red River Raider | SS | 166.29 | 30 | 29.54 | 1 | 42.58 | 12 | 22.94 | 3 | 19.70 | 2 | 22.87 | 5 | 28.66 | 7 |
Wild Bunch Modern
Shooters | Final | Gallows | Tombstone Jail | Hooker's Hotel | Ellie's General Store | Osage's Leather Shop | Freight & Powder |
---|
Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
Odessa | WBM | 260.33 | 86 | 66.66 | 23 | 31.98 | 6 | 56.60 | 25 | 30.11 | 8 | 20.45 | 3 | 54.53 | 21 |