LSTR 2018
12-01-2018
Category Results By Time
B-Western
Shooters | Final | Gallows | Tombstone Jail | Hooker's Hotel | Ellie's General Store | Osage's Leather Emporium | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Caney Creek Cowboy | BW | 349.46 | 240 | 50.51 | 35 | 61.55 | 42 | 101.23 | 53 | 47.61 | 33 | 44.76 | 30 | 43.80 | 47 |
Cattle Baron
Shooters | Final | Gallows | Tombstone Jail | Hooker's Hotel | Ellie's General Store | Osage's Leather Emporium | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Texas Rooster | CTLB | 183.59 | 79 | 40.46 | 21 | 31.72 | 9 | 28.68 | 12 | 31.36 | 12 | 28.27 | 12 | 23.10 | 13 |
2 | Red River Larry | CTLB | 298.51 | 232 | 68.94 | 49 | 39.05 | 21 | 47.07 | 41 | 56.71 | 44 | 50.25 | 38 | 36.49 | 39 |
Classic Cowboy
Shooters | Final | Gallows | Tombstone Jail | Hooker's Hotel | Ellie's General Store | Osage's Leather Emporium | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Texas Ghost | CCB | 192.49 | 103 | 29.32 | 9 | 41.63 | 26 | 30.31 | 14 | 32.77 | 17 | 31.54 | 18 | 26.92 | 19 |
2 | Frio Kid | CCB | 260.29 | 188 | 52.37 | 37 | 57.76 | 40 | 36.99 | 25 | 47.78 | 34 | 36.24 | 22 | 29.15 | 30 |
3 | Mulehead | CCB | 262.34 | 178 | 37.45 | 14 | 68.76 | 49 | 40.98 | 31 | 37.43 | 20 | 48.88 | 37 | 28.84 | 27 |
Cody Dixon Lever
Shooters | Final | Gallows | Tombstone Jail | Hooker's Hotel | Ellie's General Store | Osage's Leather Emporium | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Black Powder Burn | CDL | 306.22 | 234 | 55.36 | 39 | 62.21 | 45 | 45.29 | 37 | 46.82 | 30 | 46.70 | 34 | 49.84 | 49 |
Cowgirl
Shooters | Final | Gallows | Tombstone Jail | Hooker's Hotel | Ellie's General Store | Osage's Leather Emporium | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Shooting Iron Miller | CG | 166.67 | 53 | 28.93 | 6 | 38.23 | 19 | 31.59 | 17 | 25.66 | 3 | 22.25 | 2 | 20.01 | 6 |
2 | Ellie Mae | CG | 225.97 | 134 | 45.87 | 26 | 36.97 | 17 | 36.00 | 22 | 38.53 | 23 | 45.04 | 31 | 23.56 | 15 |
Duelist
Shooters | Final | Gallows | Tombstone Jail | Hooker's Hotel | Ellie's General Store | Osage's Leather Emporium | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Doc O'Bay | D | 217.88 | 124 | 48.16 | 31 | 34.58 | 14 | 33.28 | 18 | 42.67 | 27 | 36.79 | 24 | 22.40 | 10 |
El Patron
Shooters | Final | Gallows | Tombstone Jail | Hooker's Hotel | Ellie's General Store | Osage's Leather Emporium | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Cherokee Jones | ELPat | 186.05 | 83 | 34.14 | 13 | 33.56 | 12 | 34.48 | 20 | 30.71 | 10 | 30.71 | 16 | 22.45 | 12 |
Elder Statesmen
Shooters | Final | Gallows | Tombstone Jail | Hooker's Hotel | Ellie's General Store | Osage's Leather Emporium | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Sheriff Robert Love | ES | 186.54 | 81 | 33.12 | 12 | 51.53 | 37 | 25.58 | 9 | 31.75 | 13 | 24.90 | 6 | 19.66 | 4 |
2 | Boots Cassidy | ES | 260.43 | 176 | 48.08 | 30 | 43.22 | 30 | 39.99 | 29 | 42.80 | 28 | 64.40 | 50 | 21.94 | 9 |
3 | Neshannock Leo | ES | 269.98 | 203 | 57.85 | 41 | 41.20 | 25 | 44.31 | 34 | 53.16 | 40 | 39.98 | 28 | 33.48 | 35 |
4 | Don Alejandro | ES | 296.61 | 233 | 58.73 | 43 | 48.37 | 33 | 46.40 | 40 | 48.55 | 36 | 59.71 | 45 | 34.85 | 36 |
5 | Col Mackenzie | ES | 308.01 | 197 | 47.19 | 27 | 40.51 | 24 | 98.41 | 52 | 56.89 | 45 | 36.34 | 23 | 28.67 | 26 |
6 | Cheyenne Ranger | ES | 309.89 | 244 | 55.28 | 38 | 68.71 | 48 | 47.51 | 42 | 53.48 | 41 | 46.48 | 33 | 38.43 | 42 |
7 | Fast Tracker | ES | 338.25 | 174 | 43.00 | 24 | 42.12 | 28 | 36.19 | 23 | 41.68 | 26 | 35.26 | 21 | 140.00 | 52 |
FC Duelist
Shooters | Final | Gallows | Tombstone Jail | Hooker's Hotel | Ellie's General Store | Osage's Leather Emporium | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Three Fingered Jack | FCD | 168.09 | 58 | 30.72 | 10 | 35.85 | 16 | 22.83 | 4 | 30.20 | 8 | 28.74 | 15 | 19.75 | 5 |
2 | Ornery Oscar | FCD | 298.16 | 232 | 58.17 | 42 | 52.97 | 38 | 55.24 | 47 | 52.49 | 38 | 42.83 | 29 | 36.46 | 38 |
3 | Emery Goodner | FCD | 318.98 | 245 | 50.14 | 34 | 58.01 | 41 | 44.50 | 35 | 69.81 | 50 | 58.76 | 44 | 37.76 | 41 |
FC Gunfighter
Shooters | Final | Gallows | Tombstone Jail | Hooker's Hotel | Ellie's General Store | Osage's Leather Emporium | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Wildcard Wayne | FCGF | 154.55 | 37 | 24.88 | 2 | 30.51 | 6 | 21.04 | 2 | 28.76 | 6 | 31.68 | 19 | 17.68 | 2 |
2 | Texas Jack Daniels | FCGF | 177.35 | 74 | 40.95 | 22 | 31.09 | 7 | 23.58 | 6 | 32.60 | 16 | 25.78 | 9 | 23.35 | 14 |
3 | Crash | FCGF | 286.33 | 221 | 49.03 | 32 | 45.04 | 32 | 45.86 | 38 | 54.35 | 42 | 62.02 | 46 | 30.03 | 31 |
FC Gunfighter Senior
Shooters | Final | Gallows | Tombstone Jail | Hooker's Hotel | Ellie's General Store | Osage's Leather Emporium | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Fairplay John | SFCGF | 208.92 | 122 | 38.33 | 17 | 49.71 | 34 | 27.85 | 11 | 31.86 | 14 | 28.66 | 13 | 32.51 | 33 |
FC Senior
Shooters | Final | Gallows | Tombstone Jail | Hooker's Hotel | Ellie's General Store | Osage's Leather Emporium | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Shadow Doc | FCS | 151.93 | 32 | 28.97 | 7 | 28.76 | 5 | 24.08 | 7 | 25.69 | 4 | 24.90 | 6 | 19.53 | 3 |
2 | Manassas Jack | FCS | 204.05 | 96 | 65.64 | 47 | 32.36 | 10 | 29.11 | 13 | 31.13 | 11 | 25.62 | 8 | 20.19 | 7 |
3 | Def Willie | FCS | 244.00 | 171 | 47.83 | 28 | 39.73 | 22 | 37.65 | 27 | 47.84 | 35 | 37.63 | 25 | 33.32 | 34 |
4 | Loreilei Longshot | FCS | 350.54 | 275 | 61.60 | 44 | 61.72 | 44 | 65.82 | 49 | 57.73 | 47 | 62.95 | 47 | 40.72 | 44 |
Forty-Niner
Shooters | Final | Gallows | Tombstone Jail | Hooker's Hotel | Ellie's General Store | Osage's Leather Emporium | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Outlaw Dave | 49 | 180.14 | 73 | 25.42 | 3 | 31.31 | 8 | 22.91 | 5 | 27.52 | 5 | 45.63 | 32 | 27.35 | 20 |
2 | Thunderhawk | 49 | 248.58 | 173 | 42.81 | 23 | 34.79 | 15 | 38.39 | 28 | 55.88 | 43 | 47.78 | 35 | 28.93 | 29 |
3 | Doc Jim Harvey | 49 | 281.11 | 215 | 55.40 | 40 | 53.15 | 39 | 49.17 | 43 | 43.41 | 29 | 51.73 | 39 | 28.25 | 25 |
4 | Doc Emmitt | 49 | 356.43 | 269 | 51.92 | 36 | 50.64 | 36 | 54.13 | 46 | 80.60 | 52 | 63.35 | 48 | 55.79 | 51 |
5 | Kiddy Rogers | 49 | 361.60 | 277 | 62.36 | 46 | 62.25 | 46 | 75.56 | 50 | 66.67 | 49 | 53.65 | 41 | 41.11 | 45 |
Lady Frontier Cartridge
Shooters | Final | Gallows | Tombstone Jail | Hooker's Hotel | Ellie's General Store | Osage's Leather Emporium | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Diamond Rose | BPLFC | 412.18 | 274 | 62.22 | 45 | 69.25 | 50 | 49.39 | 44 | 141.19 | 53 | 48.33 | 36 | 41.80 | 46 |
Lady Senior
Shooters | Final | Gallows | Tombstone Jail | Hooker's Hotel | Ellie's General Store | Osage's Leather Emporium | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Angels | LS | 221.54 | 136 | 39.73 | 19 | 40.08 | 23 | 34.54 | 21 | 40.21 | 24 | 39.00 | 27 | 27.98 | 22 |
Lady Silver Senior
Shooters | Final | Gallows | Tombstone Jail | Hooker's Hotel | Ellie's General Store | Osage's Leather Emporium | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Bristlecone Jan | LSS | 197.79 | 103 | 37.82 | 16 | 37.81 | 18 | 33.97 | 19 | 31.92 | 15 | 28.19 | 11 | 28.08 | 24 |
2 | Lady Ghost | LSS | 277.11 | 203 | 38.36 | 18 | 64.92 | 47 | 40.96 | 30 | 41.50 | 25 | 54.20 | 43 | 37.17 | 40 |
3 | Justice Lily Kate | LSS | 376.78 | 288 | 67.59 | 48 | 78.71 | 52 | 61.73 | 48 | 57.27 | 46 | 70.80 | 51 | 40.68 | 43 |
- | Shotglass | LSS | - | - | - | - | - | - | 49.78 | 45 | 62.23 | 48 | 93.36 | 53 | 140.00 | 52 |
Rifleman
Shooters | Final | Gallows | Tombstone Jail | Hooker's Hotel | Ellie's General Store | Osage's Leather Emporium | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Judge Pete | RFL | 436.43 | 306 | 82.44 | 51 | 75.86 | 51 | 80.58 | 51 | 72.64 | 51 | 75.03 | 52 | 49.88 | 50 |
Senior
Shooters | Final | Gallows | Tombstone Jail | Hooker's Hotel | Ellie's General Store | Osage's Leather Emporium | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Tell Sackett | S | 155.70 | 41 | 25.66 | 4 | 26.94 | 4 | 24.81 | 8 | 29.06 | 7 | 27.99 | 10 | 21.24 | 8 |
2 | Dealin' Lead | S | 191.30 | 93 | 29.27 | 8 | 38.27 | 20 | 36.19 | 23 | 37.43 | 20 | 24.40 | 5 | 25.74 | 17 |
3 | Rawhide Ranger | S | 192.58 | 96 | 30.78 | 11 | 34.44 | 13 | 25.97 | 10 | 47.44 | 32 | 28.71 | 14 | 25.24 | 16 |
4 | Senior Deacon | S | 257.79 | 188 | 49.72 | 33 | 42.22 | 29 | 46.00 | 39 | 38.12 | 22 | 53.74 | 42 | 27.99 | 23 |
Senior Duelist
Shooters | Final | Gallows | Tombstone Jail | Hooker's Hotel | Ellie's General Store | Osage's Leather Emporium | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Osage Mike | SD | 219.26 | 139 | 44.00 | 25 | 32.45 | 11 | 41.63 | 32 | 35.41 | 19 | 33.78 | 20 | 31.99 | 32 |
2 | Solomon River Kid | SD | 322.12 | 245 | 77.97 | 50 | 50.16 | 35 | 43.53 | 33 | 52.81 | 39 | 52.80 | 40 | 44.85 | 48 |
Silver Senior
Shooters | Final | Gallows | Tombstone Jail | Hooker's Hotel | Ellie's General Store | Osage's Leather Emporium | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | GW Ketchum | SS | 133.37 | 25 | 21.40 | 1 | 20.63 | 1 | 19.32 | 1 | 22.17 | 1 | 23.99 | 3 | 25.86 | 18 |
2 | Texas Drifter | SS | 199.79 | 108 | 40.16 | 20 | 41.69 | 27 | 30.72 | 15 | 33.65 | 18 | 31.16 | 17 | 22.41 | 11 |
3 | Hopalong Ace | SS | 244.82 | 171 | 48.05 | 29 | 44.50 | 31 | 37.57 | 26 | 46.94 | 31 | 38.85 | 26 | 28.91 | 28 |
Wrangler
Shooters | Final | Gallows | Tombstone Jail | Hooker's Hotel | Ellie's General Store | Osage's Leather Emporium | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Shotshell | W | 133.88 | 21 | 28.02 | 5 | 21.21 | 2 | 21.08 | 3 | 30.24 | 9 | 17.33 | 1 | 16.00 | 1 |
2 | Lead Leg Vaquero | W | 167.28 | 61 | 37.46 | 15 | 23.54 | 3 | 31.25 | 16 | 23.10 | 2 | 24.10 | 4 | 27.83 | 21 |
3 | Hammer | W | 380.88 | 254 | 124.35 | 52 | 61.60 | 43 | 44.66 | 36 | 51.73 | 37 | 63.43 | 49 | 35.11 | 37 |