TRR Saturday June 23, 2018
06-22-2018
Category Results By Time
B-Western
Shooters | Final | Tombstone Jail | Hotel | General Store | Leather Shop | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Doc Skurlock 2 | BW | 181.12 | 55 | 36.29 | 9 | 28.93 | 4 | 38.00 | 13 | 39.87 | 13 | 38.03 | 16 |
Buckaroo
Shooters | Final | Tombstone Jail | Hotel | General Store | Leather Shop | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | CJ | B | 393.87 | 128 | 101.36 | 26 | 92.93 | 28 | 76.94 | 25 | 68.47 | 24 | 54.17 | 25 |
Cattle Baron
Shooters | Final | Tombstone Jail | Hotel | General Store | Leather Shop | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Texas Rooster | CTLB | 139.39 | 24 | 28.57 | 3 | 32.69 | 8 | 30.36 | 7 | 26.70 | 4 | 21.07 | 2 |
2 | Red River Larry | CTLB | 186.35 | 58 | 37.60 | 11 | 38.71 | 13 | 41.95 | 15 | 36.29 | 10 | 31.80 | 9 |
Cody Dixon Lever
Shooters | Final | Tombstone Jail | Hotel | General Store | Leather Shop | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Nile City Slick | CDL | 252.95 | 98 | 53.41 | 19 | 52.99 | 20 | 46.20 | 18 | 58.15 | 21 | 42.20 | 20 |
Elder Statesmen
Shooters | Final | Tombstone Jail | Hotel | General Store | Leather Shop | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Dusty Bottoms | ES | 155.00 | 28 | 37.54 | 10 | 28.43 | 3 | 27.43 | 5 | 33.39 | 6 | 28.21 | 4 |
2 | Cheyenne Ranger | ES | 205.83 | 76 | 42.19 | 14 | 44.16 | 16 | 43.65 | 17 | 41.10 | 14 | 34.73 | 15 |
3 | Rusty Elder | ES | 241.84 | 86 | 43.91 | 15 | 51.74 | 19 | 40.46 | 14 | 72.79 | 26 | 32.94 | 12 |
FC Duelist
Shooters | Final | Tombstone Jail | Hotel | General Store | Leather Shop | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Black Powder Burn | FCD | 404.07 | 124 | 53.96 | 20 | 75.67 | 26 | 134.89 | 28 | 61.98 | 23 | 77.57 | 27 |
FC Gunfighter
Shooters | Final | Tombstone Jail | Hotel | General Store | Leather Shop | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Crash | FCGF | 207.25 | 70 | 56.89 | 23 | 47.16 | 17 | 36.82 | 12 | 34.55 | 8 | 31.83 | 10 |
FC Senior
Shooters | Final | Tombstone Jail | Hotel | General Store | Leather Shop | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Manassas Jack | FCS | 164.55 | 46 | 35.00 | 8 | 38.19 | 12 | 25.82 | 4 | 25.02 | 3 | 40.52 | 19 |
Forty-Niner
Shooters | Final | Tombstone Jail | Hotel | General Store | Leather Shop | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Rusty Reb | 49 | 152.19 | 34 | 30.58 | 4 | 32.39 | 6 | 21.49 | 2 | 29.62 | 5 | 38.11 | 17 |
2 | Doc Jim Harvey | 49 | 188.30 | 59 | 41.89 | 13 | 38.94 | 14 | 36.20 | 10 | 41.24 | 15 | 30.03 | 7 |
3 | Silvertip Kid | 49 | 211.54 | 78 | 54.59 | 21 | 38.11 | 11 | 36.55 | 11 | 41.85 | 17 | 40.44 | 18 |
4 | Caney Creek Cowboy | 49 | 311.60 | 107 | 117.32 | 27 | 54.29 | 21 | 47.46 | 19 | 41.58 | 16 | 50.95 | 24 |
Lady Frontier Cartridge
Shooters | Final | Tombstone Jail | Hotel | General Store | Leather Shop | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Pearl Rose | BPLFC | 285.29 | 113 | 55.36 | 22 | 56.04 | 22 | 53.84 | 20 | 76.00 | 27 | 44.05 | 22 |
Rifleman
Shooters | Final | Tombstone Jail | Hotel | General Store | Leather Shop | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Judge Pete | RFL | 533.55 | 138 | 129.62 | 28 | 83.15 | 27 | 90.40 | 27 | 150.00 | 28 | 80.38 | 28 |
Senior
Shooters | Final | Tombstone Jail | Hotel | General Store | Leather Shop | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Dealin' Lead | S | 153.68 | 34 | 34.56 | 7 | 32.56 | 7 | 28.12 | 6 | 36.72 | 11 | 21.72 | 3 |
2 | the Major USMC | S | 184.84 | 51 | 45.35 | 16 | 37.99 | 10 | 34.55 | 8 | 35.84 | 9 | 31.11 | 8 |
3 | Ranger Bill | S | 243.76 | 74 | 37.81 | 12 | 33.89 | 9 | 85.40 | 26 | 58.19 | 22 | 28.47 | 5 |
Senior Duelist
Shooters | Final | Tombstone Jail | Hotel | General Store | Leather Shop | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Osage Mike | SD | 196.75 | 52 | 32.57 | 6 | 66.89 | 25 | 34.55 | 8 | 34.13 | 7 | 28.61 | 6 |
2 | Texas Drifter | SD | 206.51 | 58 | 32.00 | 5 | 30.92 | 5 | 69.76 | 23 | 39.12 | 12 | 34.71 | 13 |
3 | Solomon River Kid | SD | 277.14 | 112 | 62.92 | 25 | 56.17 | 23 | 55.37 | 21 | 55.23 | 20 | 47.45 | 23 |
Silver Senior
Shooters | Final | Tombstone Jail | Hotel | General Store | Leather Shop | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | GW Ketchum | SS | 119.05 | 18 | 19.88 | 1 | 20.06 | 2 | 21.37 | 1 | 23.03 | 1 | 34.71 | 13 |
2 | Hopalong Ace | SS | 219.40 | 78 | 45.37 | 17 | 43.57 | 15 | 43.52 | 16 | 55.05 | 19 | 31.89 | 11 |
3 | Slashwood Whittler | SS | 291.22 | 106 | 51.58 | 18 | 50.02 | 18 | 76.29 | 24 | 70.86 | 25 | 42.47 | 21 |
Wild Bunch Modern
Shooters | Final | Tombstone Jail | Hotel | General Store | Leather Shop | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Odessa | WBM | 297.53 | 114 | 61.32 | 24 | 65.06 | 24 | 63.68 | 22 | 44.05 | 18 | 63.42 | 26 |
Wrangler
Shooters | Final | Tombstone Jail | Hotel | General Store | Leather Shop | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Lead Leg Vaquero | W | 111.67 | 9 | 21.01 | 2 | 20.05 | 1 | 25.33 | 3 | 24.88 | 2 | 20.40 | 1 |