TRR Saturday June 2, 2018
06-03-2018
Category Results By Time
Cattle Baron
Shooters | Final | Tombstone Jail | Saloon | Hotel | General Store | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Texas Rooster | CTLB | 144.39 | 42 | 28.05 | 7 | 36.08 | 14 | 27.43 | 6 | 26.08 | 5 | 26.75 | 10 |
2 | Red River Larry | CTLB | 196.17 | 89 | 37.79 | 16 | 41.88 | 20 | 43.51 | 21 | 39.95 | 17 | 33.04 | 15 |
Classic Cowboy
Shooters | Final | Tombstone Jail | Saloon | Hotel | General Store | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Emery Goodner | CCB | 227.93 | 119 | 52.57 | 28 | 49.97 | 25 | 47.97 | 25 | 41.02 | 19 | 36.40 | 22 |
Cowboy
Shooters | Final | Tombstone Jail | Saloon | Hotel | General Store | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Austin Slim | CB | 222.88 | 115 | 45.88 | 23 | 48.77 | 22 | 47.06 | 23 | 42.06 | 21 | 39.11 | 26 |
El Patron
Shooters | Final | Tombstone Jail | Saloon | Hotel | General Store | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Cherokee Jones | ELPat | 230.55 | 92 | 34.45 | 10 | 33.68 | 11 | 72.51 | 32 | 63.44 | 30 | 26.47 | 9 |
Elder Statesmen
Shooters | Final | Tombstone Jail | Saloon | Hotel | General Store | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Lonesome Lefty | ES | 136.77 | 29 | 35.05 | 11 | 28.76 | 6 | 25.32 | 3 | 22.02 | 1 | 25.62 | 8 |
2 | Sundown | ES | 187.99 | 84 | 40.93 | 18 | 37.37 | 15 | 36.58 | 17 | 38.14 | 15 | 34.97 | 19 |
3 | Col Mackenzie | ES | 190.90 | 87 | 38.45 | 17 | 37.62 | 16 | 41.40 | 19 | 39.97 | 18 | 33.46 | 17 |
4 | Dusty Bottoms | ES | 195.12 | 61 | 80.59 | 31 | 28.81 | 7 | 33.80 | 9 | 28.25 | 7 | 23.67 | 7 |
5 | Don Alejandro | ES | 212.37 | 104 | 50.03 | 25 | 49.49 | 24 | 35.90 | 15 | 41.81 | 20 | 35.14 | 20 |
6 | Rusty Elder | ES | 224.16 | 118 | 44.72 | 21 | 51.71 | 27 | 46.24 | 22 | 44.15 | 23 | 37.34 | 25 |
7 | Cheyenne Ranger | ES | 229.29 | 123 | 47.83 | 24 | 50.63 | 26 | 49.31 | 26 | 44.91 | 24 | 36.61 | 23 |
8 | Fast Tracker | ES | 236.88 | 125 | 52.36 | 27 | 58.48 | 29 | 43.04 | 20 | 42.61 | 22 | 40.39 | 27 |
FC Senior
Shooters | Final | Tombstone Jail | Saloon | Hotel | General Store | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Manassas Jack | FCS | 151.29 | 44 | 29.54 | 8 | 35.94 | 13 | 26.84 | 4 | 27.68 | 6 | 31.29 | 13 |
2 | Nile City Slick | FCS | 174.37 | 65 | 36.73 | 13 | 32.78 | 10 | 35.13 | 14 | 38.13 | 14 | 31.60 | 14 |
Forty-Niner
Shooters | Final | Tombstone Jail | Saloon | Hotel | General Store | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Rusty Reb | 49 | 123.55 | 20 | 27.67 | 6 | 31.51 | 9 | 22.44 | 1 | 22.69 | 2 | 19.24 | 2 |
2 | Outlaw Dave | 49 | 133.40 | 30 | 25.96 | 4 | 23.64 | 3 | 34.18 | 10 | 29.32 | 10 | 20.30 | 3 |
3 | Doc Jim Harvey | 49 | 211.83 | 110 | 37.26 | 14 | 38.76 | 18 | 52.46 | 28 | 46.36 | 26 | 36.99 | 24 |
4 | Cap'n Ball | 49 | 227.76 | 112 | 45.31 | 22 | 48.82 | 23 | 58.25 | 30 | 45.71 | 25 | 29.67 | 12 |
Grand Patron
Shooters | Final | Tombstone Jail | Saloon | Hotel | General Store | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Rio Brazos Kid | GP | 365.44 | 156 | 96.74 | 32 | 64.89 | 30 | 67.33 | 31 | 66.58 | 31 | 69.90 | 32 |
Gunfighter
Shooters | Final | Tombstone Jail | Saloon | Hotel | General Store | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Wildcard Wayne | GF | 126.61 | 26 | 23.92 | 3 | 23.54 | 2 | 28.26 | 7 | 28.46 | 8 | 22.43 | 6 |
2 | Texas Jack Daniels | GF | 129.35 | 24 | 23.40 | 2 | 27.30 | 4 | 27.25 | 5 | 29.15 | 9 | 22.25 | 4 |
3 | Doc Skurlock | GF | 202.70 | 95 | 41.47 | 19 | 38.56 | 17 | 50.44 | 27 | 38.94 | 16 | 33.29 | 16 |
Lady Silver Senior
Shooters | Final | Tombstone Jail | Saloon | Hotel | General Store | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Little Britches | LSS | 290.71 | 145 | 59.90 | 30 | 81.58 | 32 | 47.76 | 24 | 54.60 | 29 | 46.87 | 30 |
Lady Wrangler
Shooters | Final | Tombstone Jail | Saloon | Hotel | General Store | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Undefined | LW | 272.05 | 146 | 57.28 | 29 | 66.25 | 31 | 54.12 | 29 | 48.43 | 28 | 45.97 | 29 |
Senior
Shooters | Final | Tombstone Jail | Saloon | Hotel | General Store | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Dealin' Lead | S | 561.50 | 150 | 150.00 | 33 | 150.00 | 33 | 40.13 | 18 | 71.37 | 33 | 150.00 | 33 |
Senior Duelist
Shooters | Final | Tombstone Jail | Saloon | Hotel | General Store | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Osage Mike | SD | 170.77 | 67 | 32.11 | 9 | 33.96 | 12 | 34.36 | 12 | 35.11 | 13 | 35.23 | 21 |
2 | Hopalong Ace | SD | 305.11 | 149 | 51.62 | 26 | 51.71 | 27 | 75.98 | 33 | 70.44 | 32 | 55.36 | 31 |
Silver Senior
Shooters | Final | Tombstone Jail | Saloon | Hotel | General Store | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | GW Ketchum | SS | 130.04 | 28 | 43.50 | 20 | 20.21 | 1 | 22.99 | 2 | 25.70 | 4 | 17.64 | 1 |
2 | Baba Looey | SS | 193.64 | 92 | 35.96 | 12 | 40.18 | 19 | 36.45 | 16 | 46.37 | 27 | 34.68 | 18 |
Wild Bunch Modern
Shooters | Final | Tombstone Jail | Saloon | Hotel | General Store | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Shadow Doc | WBM | 191.58 | 88 | 37.59 | 15 | 43.23 | 21 | 34.41 | 13 | 32.75 | 11 | 43.60 | 28 |
Wrangler
Shooters | Final | Tombstone Jail | Saloon | Hotel | General Store | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Lead Leg Vaquero | W | 132.22 | 28 | 22.28 | 1 | 28.28 | 5 | 28.35 | 8 | 24.09 | 3 | 29.22 | 11 |
2 | Marshall Raylan | W | 147.93 | 41 | 27.10 | 5 | 31.19 | 8 | 34.29 | 11 | 33.07 | 12 | 22.28 | 5 |