TRR Saturday March 24, 2018
03-23-2018
Category Results By Time
B-Western
Shooters | Final | Tombstone Jail | Saloon | Cattle Company/General Store | Hotel | Saddle & Tack | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Crockett | BW | 507.30 | 134 | 64.71 | 21 | 73.99 | 24 | 60.60 | 19 | 160.00 | 27 | 86.10 | 25 | 61.90 | 18 |
Cattle Baron
Shooters | Final | Tombstone Jail | Saloon | Cattle Company/General Store | Hotel | Saddle & Tack | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Texas Rooster | CTLB | 207.65 | 38 | 28.69 | 5 | 41.32 | 9 | 35.90 | 7 | 34.28 | 6 | 32.93 | 6 | 34.53 | 5 |
Classic Cowboy
Shooters | Final | Tombstone Jail | Saloon | Cattle Company/General Store | Hotel | Saddle & Tack | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Frio Kid | CCB | 268.51 | 60 | 40.56 | 10 | 43.69 | 11 | 41.42 | 8 | 47.97 | 12 | 52.44 | 12 | 42.43 | 7 |
Cody Dixon Lever
Shooters | Final | Tombstone Jail | Saloon | Cattle Company/General Store | Hotel | Saddle & Tack | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Black Powder Burn | CDL | 316.43 | 83 | 49.68 | 14 | 52.37 | 15 | 46.33 | 11 | 57.90 | 15 | 52.50 | 13 | 57.65 | 15 |
2 | Nile City Slick | CDL | 402.86 | 121 | 52.66 | 16 | 60.90 | 18 | 65.35 | 22 | 84.12 | 21 | 71.83 | 24 | 68.00 | 20 |
Cowboy
Shooters | Final | Tombstone Jail | Saloon | Cattle Company/General Store | Hotel | Saddle & Tack | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Buckshot Sully | CB | 121.36 | 8 | 18.63 | 1 | 24.22 | 2 | 22.01 | 2 | 22.91 | 1 | 20.86 | 1 | 12.73 | 1 |
Elder Statesmen
Shooters | Final | Tombstone Jail | Saloon | Cattle Company/General Store | Hotel | Saddle & Tack | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Lonesome Lefty | ES | 175.47 | 24 | 27.77 | 4 | 25.77 | 3 | 30.69 | 4 | 37.48 | 8 | 26.13 | 3 | 27.63 | 2 |
2 | Dusty Bottoms | ES | 200.58 | 31 | 26.81 | 3 | 27.34 | 4 | 33.30 | 6 | 33.39 | 4 | 32.25 | 5 | 47.49 | 9 |
3 | Sundown | ES | 269.91 | 60 | 40.50 | 9 | 51.34 | 13 | 42.84 | 9 | 46.88 | 10 | 38.19 | 8 | 50.16 | 11 |
4 | Don Alejandro | ES | 339.80 | 100 | 56.17 | 18 | 51.46 | 14 | 47.29 | 12 | 58.05 | 16 | 66.87 | 23 | 59.96 | 17 |
5 | Cheyenne Ranger | ES | 342.84 | 96 | 48.30 | 12 | 72.52 | 23 | 47.58 | 13 | 47.56 | 11 | 59.36 | 18 | 67.52 | 19 |
6 | Neshannock Leo | ES | 356.17 | 90 | 49.68 | 14 | 54.05 | 16 | 55.73 | 16 | 33.39 | 4 | 110.37 | 27 | 52.95 | 13 |
7 | Judge Pete | ES | 598.68 | 156 | 107.82 | 27 | 96.77 | 27 | 91.27 | 25 | 104.26 | 25 | 105.34 | 26 | 93.22 | 26 |
Forty-Niner
Shooters | Final | Tombstone Jail | Saloon | Cattle Company/General Store | Hotel | Saddle & Tack | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Thunderhawk | 49 | 233.97 | 46 | 48.72 | 13 | 34.88 | 6 | 33.06 | 5 | 35.99 | 7 | 41.47 | 9 | 39.85 | 6 |
2 | Doc Emmitt | 49 | 443.02 | 119 | 54.82 | 17 | 64.62 | 20 | 97.73 | 27 | 115.66 | 26 | 59.02 | 17 | 51.17 | 12 |
3 | Jalapeno | 49 | 446.56 | 133 | 69.51 | 22 | 83.48 | 25 | 70.87 | 23 | 94.19 | 23 | 60.13 | 19 | 68.38 | 21 |
Lady Silver Senior
Shooters | Final | Tombstone Jail | Saloon | Cattle Company/General Store | Hotel | Saddle & Tack | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Little Britches | LSS | 383.93 | 116 | 73.38 | 24 | 71.52 | 21 | 61.91 | 21 | 55.15 | 14 | 65.30 | 22 | 56.67 | 14 |
Senior
Shooters | Final | Tombstone Jail | Saloon | Cattle Company/General Store | Hotel | Saddle & Tack | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Hopalong Ace | S | 287.45 | 70 | 39.23 | 7 | 44.63 | 12 | 47.94 | 14 | 64.39 | 17 | 42.12 | 10 | 49.14 | 10 |
2 | Senior Deacon | S | 332.69 | 90 | 78.10 | 25 | 37.51 | 8 | 42.91 | 10 | 49.92 | 13 | 42.13 | 11 | 82.12 | 23 |
Senior Duelist
Shooters | Final | Tombstone Jail | Saloon | Cattle Company/General Store | Hotel | Saddle & Tack | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Solomon River Kid | SD | 374.44 | 110 | 64.04 | 20 | 56.96 | 17 | 70.87 | 23 | 65.49 | 18 | 58.05 | 16 | 59.03 | 16 |
Silver Senior
Shooters | Final | Tombstone Jail | Saloon | Cattle Company/General Store | Hotel | Saddle & Tack | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Dealin' Lead | SS | 208.47 | 36 | 35.68 | 6 | 35.50 | 7 | 29.88 | 3 | 37.86 | 9 | 36.05 | 7 | 33.50 | 4 |
2 | Manassas Jack | SS | 211.81 | 41 | 39.95 | 8 | 28.86 | 5 | 57.75 | 18 | 27.37 | 3 | 26.34 | 4 | 31.54 | 3 |
3 | Loreilei Longshot | SS | 429.97 | 126 | 59.74 | 19 | 61.15 | 19 | 95.19 | 26 | 83.12 | 20 | 60.80 | 20 | 69.97 | 22 |
Wild Bunch Modern
Shooters | Final | Tombstone Jail | Saloon | Cattle Company/General Store | Hotel | Saddle & Tack | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Def Willie | WBM | 383.50 | 103 | 45.02 | 11 | 88.08 | 26 | 54.78 | 15 | 86.21 | 22 | 63.02 | 21 | 46.39 | 8 |
Wrangler
Shooters | Final | Tombstone Jail | Saloon | Cattle Company/General Store | Hotel | Saddle & Tack | Freight & Powder |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Shotshell | W | 261.44 | 35 | 20.77 | 2 | 22.12 | 1 | 21.41 | 1 | 25.98 | 2 | 21.16 | 2 | 150.00 | 27 |
2 | John Geeff | W | 393.53 | 109 | 70.28 | 23 | 41.32 | 9 | 60.98 | 20 | 77.18 | 19 | 55.38 | 14 | 88.39 | 24 |
3 | john nabors2 | W | 462.52 | 129 | 89.57 | 26 | 71.70 | 22 | 56.96 | 17 | 95.88 | 24 | 57.08 | 15 | 91.33 | 25 |