TRR Saturday Mar 3, 2018
03-03-2018
Category Results By Time
Cattle Baron
Shooters | Final | Wagon | Gallows | Tombstone Jail | Saloon | Cattle Company | Hotel |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Texas Rooster | CB | 212.88 | 61 | 31.19 | 10 | 34.99 | 11 | 32.68 | 8 | 44.97 | 13 | 28.57 | 6 | 40.48 | 13 |
2 | Red River Larry | CB | 271.22 | 136 | 37.55 | 19 | 56.14 | 33 | 47.33 | 24 | 48.01 | 17 | 37.77 | 23 | 44.42 | 20 |
Classic Cowboy
Shooters | Final | Wagon | Gallows | Tombstone Jail | Saloon | Cattle Company | Hotel |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Colonel Lou | CCB | 313.32 | 162 | 36.63 | 18 | 62.73 | 39 | 47.47 | 25 | 64.69 | 32 | 30.70 | 9 | 71.10 | 39 |
2 | Frio Kid | CCB | 314.27 | 158 | 38.10 | 20 | 45.77 | 22 | 70.36 | 39 | 57.19 | 25 | 63.14 | 40 | 39.71 | 12 |
3 | Emery Goodner | CCB | 454.86 | 224 | 49.85 | 33 | 52.79 | 30 | 140.00 | 45 | 65.05 | 33 | 68.29 | 42 | 78.88 | 41 |
Cody Dixon Lever
Shooters | Final | Wagon | Gallows | Tombstone Jail | Saloon | Cattle Company | Hotel |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Rawhide | CDL | 282.26 | 136 | 36.58 | 17 | 50.32 | 25 | 42.61 | 19 | 50.85 | 21 | 34.93 | 19 | 66.97 | 35 |
2 | Texas Drifter | CDL | 374.29 | 213 | 49.69 | 32 | 52.58 | 29 | 68.16 | 38 | 70.74 | 35 | 59.71 | 39 | 73.41 | 40 |
Cody Dixon Single Shot
Shooters | Final | Wagon | Gallows | Tombstone Jail | Saloon | Cattle Company | Hotel |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Revenooer 2 | CDSS | 2036.00 | 282 | 1280.19 | 49 | 138.22 | 45 | 147.97 | 47 | 174.98 | 47 | 127.89 | 47 | 166.75 | 47 |
- | Revenooet | CDSS | - | - | 137.19 | 46 | 138.22 | 45 | 147.97 | 47 | 174.98 | 47 | - | - | - | - |
Cowboy
Shooters | Final | Wagon | Gallows | Tombstone Jail | Saloon | Cattle Company | Hotel |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Oklahoma Dee | CB | 121.98 | 7 | 16.70 | 1 | 22.26 | 1 | 19.79 | 1 | 27.50 | 2 | 15.75 | 1 | 19.98 | 1 |
El Patron
Shooters | Final | Wagon | Gallows | Tombstone Jail | Saloon | Cattle Company | Hotel |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Cherokee Jones | EP | 226.32 | 80 | 31.01 | 9 | 31.09 | 4 | 33.26 | 9 | 48.18 | 18 | 39.47 | 24 | 43.31 | 16 |
Elder Statesmen
Shooters | Final | Wagon | Gallows | Tombstone Jail | Saloon | Cattle Company | Hotel |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Dusty Bottoms | ES | 189.36 | 41 | 28.44 | 6 | 38.97 | 14 | 28.59 | 6 | 39.54 | 5 | 25.50 | 5 | 28.32 | 5 |
2 | Lonesome Lefty | ES | 204.53 | 54 | 33.29 | 11 | 40.78 | 16 | 28.35 | 4 | 42.36 | 9 | 29.29 | 7 | 30.46 | 7 |
3 | Fast Tracker | ES | 266.23 | 120 | 40.88 | 23 | 45.64 | 20 | 54.90 | 34 | 56.62 | 24 | 31.21 | 10 | 36.98 | 9 |
4 | Colonel Mackenzie | ES | 277.60 | 135 | 42.07 | 25 | 40.07 | 15 | 44.49 | 22 | 72.00 | 36 | 34.55 | 17 | 44.42 | 20 |
5 | Boots Cassidy | ES | 291.20 | 135 | 43.46 | 27 | 44.30 | 19 | 37.84 | 14 | 37.04 | 4 | 75.26 | 43 | 53.30 | 28 |
6 | Cheyenne | ES | 314.03 | 171 | 40.61 | 22 | 51.79 | 28 | 48.48 | 27 | 62.78 | 30 | 46.62 | 30 | 63.75 | 34 |
7 | Rusty Elder | ES | 350.90 | 198 | 42.61 | 26 | 61.28 | 38 | 49.48 | 30 | 97.35 | 44 | 48.72 | 33 | 51.46 | 27 |
8 | Don Alejandro | ES | 353.19 | 199 | 50.37 | 34 | 53.98 | 31 | 63.34 | 35 | 87.29 | 42 | 47.48 | 31 | 50.73 | 26 |
Forty-Niner
Shooters | Final | Wagon | Gallows | Tombstone Jail | Saloon | Cattle Company | Hotel |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Outlaw Dave | 49 | 213.06 | 65 | 26.66 | 5 | 32.69 | 6 | 34.29 | 10 | 41.70 | 8 | 36.64 | 22 | 41.08 | 14 |
2 | Doc Jim Harvey | 49 | 263.54 | 124 | 35.00 | 15 | 50.58 | 26 | 50.21 | 31 | 52.03 | 22 | 33.20 | 15 | 42.52 | 15 |
3 | Trooper Siegle | 49 | 313.80 | 160 | 43.89 | 28 | 45.65 | 21 | 81.38 | 41 | 63.04 | 31 | 33.99 | 16 | 45.85 | 23 |
4 | Cap'n Ball | 49 | 368.88 | 213 | 57.23 | 38 | 61.21 | 37 | 67.36 | 37 | 80.61 | 38 | 48.95 | 34 | 53.52 | 29 |
Frontier Cartridge
Shooters | Final | Wagon | Gallows | Tombstone Jail | Saloon | Cattle Company | Hotel |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Manassas Jack 2 | BPFC | 460.17 | 141 | 150.00 | 47 | 160.00 | 48 | 28.49 | 5 | 31.64 | 3 | 21.47 | 2 | 68.57 | 36 |
Frontier Cartridge Duelist
Shooters | Final | Wagon | Gallows | Tombstone Jail | Saloon | Cattle Company | Hotel |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Good Troy | BPFCD | 330.54 | 187 | 55.26 | 37 | 69.77 | 40 | 47.95 | 26 | 57.85 | 26 | 43.88 | 27 | 55.83 | 31 |
2 | Ornery Oscar | BPFCD | 433.48 | 232 | 99.19 | 45 | 59.56 | 36 | 74.86 | 40 | 76.06 | 37 | 54.16 | 37 | 69.65 | 37 |
Frontier Cartridge Gungightet
Shooters | Final | Wagon | Gallows | Tombstone Jail | Saloon | Cattle Company | Hotel |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Fairplay John | FCGF | 238.12 | 94 | 35.87 | 16 | 33.24 | 7 | 49.21 | 29 | 43.37 | 10 | 30.24 | 8 | 46.19 | 24 |
2 | Crash | FCGF | 382.96 | 208 | 62.21 | 40 | 46.41 | 23 | 49.08 | 28 | 66.45 | 34 | 88.46 | 45 | 70.35 | 38 |
Frontier Cartridge Senior
Shooters | Final | Wagon | Gallows | Tombstone Jail | Saloon | Cattle Company | Hotel |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
- | Manassas Seniot | FCS | - | - | 150.00 | 47 | 160.00 | 48 | - | - | - | - | - | - | - | - |
Frontiersman
Shooters | Final | Wagon | Gallows | Tombstone Jail | Saloon | Cattle Company | Hotel |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Black Powder Burn | BPF | 356.13 | 209 | 53.90 | 36 | 57.34 | 35 | 51.23 | 32 | 60.13 | 28 | 53.33 | 36 | 80.20 | 42 |
Lady Frontier Cartridge
Shooters | Final | Wagon | Gallows | Tombstone Jail | Saloon | Cattle Company | Hotel |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Lorelei Longshot | BPLFCD | 503.21 | 250 | 73.39 | 42 | 96.93 | 42 | 63.51 | 36 | 86.16 | 41 | 87.67 | 44 | 95.55 | 45 |
2 | Diamond Rose | BPLFCD | 538.73 | 232 | 52.89 | 35 | 79.87 | 41 | 140.00 | 45 | 160.00 | 46 | 48.41 | 32 | 57.56 | 33 |
Lady Senior
Shooters | Final | Wagon | Gallows | Tombstone Jail | Saloon | Cattle Company | Hotel |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Mississippi Red | LS | 694.54 | 271 | 84.32 | 44 | 149.97 | 47 | 109.54 | 43 | 136.85 | 45 | 96.25 | 46 | 117.61 | 46 |
Lady Silver Senior
Shooters | Final | Wagon | Gallows | Tombstone Jail | Saloon | Cattle Company | Hotel |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Bristlecone Jan 2 | LSS | 235.05 | 87 | 34.44 | 13 | 34.30 | 9 | 42.44 | 17 | 44.28 | 11 | 36.16 | 20 | 43.43 | 17 |
2 | Weezer Anna | LSS | 263.30 | 123 | 38.35 | 21 | 41.38 | 17 | 46.16 | 23 | 47.47 | 16 | 32.73 | 14 | 57.21 | 32 |
- | Bristlecone Jan | LSS | - | - | - | - | - | - | - | - | 44.28 | 11 | 36.16 | 20 | 43.43 | 17 |
- | Bristle cone Jan | LSS | - | - | 34.44 | 13 | 34.30 | 9 | 42.44 | 17 | - | - | - | - | - | - |
Lady Wrangler
Shooters | Final | Wagon | Gallows | Tombstone Jail | Saloon | Cattle Company | Hotel |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Ellie Mae | LW | 314.52 | 161 | 33.29 | 11 | 54.38 | 32 | 43.10 | 20 | 83.86 | 39 | 45.72 | 29 | 54.17 | 30 |
Senior
Shooters | Final | Wagon | Gallows | Tombstone Jail | Saloon | Cattle Company | Hotel |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Texas Crazy Clay | S | 188.23 | 43 | 25.34 | 4 | 29.85 | 3 | 32.39 | 7 | 50.13 | 20 | 21.95 | 3 | 28.57 | 6 |
2 | Dealin' Lead | S | 247.87 | 107 | 47.57 | 30 | 57.08 | 34 | 28.07 | 3 | 46.09 | 14 | 34.69 | 18 | 34.37 | 8 |
3 | Baba Looey | S | 265.09 | 128 | 41.96 | 24 | 35.20 | 12 | 38.73 | 15 | 58.55 | 27 | 42.45 | 25 | 48.20 | 25 |
4 | Ranger Bill | S | 275.15 | 132 | 60.24 | 39 | 50.76 | 27 | 38.81 | 16 | 48.93 | 19 | 32.08 | 12 | 44.33 | 19 |
5 | Senior Deacon | S | 278.71 | 143 | 47.57 | 30 | 34.12 | 8 | 54.47 | 33 | 47.34 | 15 | 49.70 | 35 | 45.51 | 22 |
Senior Duelist
Shooters | Final | Wagon | Gallows | Tombstone Jail | Saloon | Cattle Company | Hotel |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | San Juan Steve | SD | 214.10 | 65 | 30.25 | 8 | 35.90 | 13 | 35.66 | 13 | 41.19 | 7 | 32.26 | 13 | 38.84 | 11 |
2 | Osage Mike | SD | 258.02 | 117 | 45.03 | 29 | 42.51 | 18 | 34.84 | 11 | 54.03 | 23 | 43.19 | 26 | 38.42 | 10 |
Silver Senior
Shooters | Final | Wagon | Gallows | Tombstone Jail | Saloon | Cattle Company | Hotel |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | GW Ketchum | SS | 143.14 | 13 | 20.97 | 2 | 25.94 | 2 | 25.00 | 2 | 25.96 | 1 | 23.15 | 4 | 22.12 | 2 |
2 | Elder Earl | SS | 538.47 | 255 | 78.68 | 43 | 111.94 | 43 | 101.91 | 42 | 92.92 | 43 | 68.08 | 41 | 84.94 | 43 |
Wild Bunch Modern
Shooters | Final | Wagon | Gallows | Tombstone Jail | Saloon | Cattle Company | Hotel |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Shadow Doc | WBM | 182.56 | 40 | 21.51 | 3 | 32.00 | 5 | 34.85 | 12 | 39.79 | 6 | 31.30 | 11 | 23.11 | 3 |
2 | Odessa | WBM | 250.71 | 113 | 29.01 | 7 | 47.76 | 24 | 43.80 | 21 | 61.09 | 29 | 45.70 | 28 | 23.35 | 4 |
Wrangler
Shooters | Final | Wagon | Gallows | Tombstone Jail | Saloon | Cattle Company | Hotel |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Crockett | W | 547.22 | 251 | 70.92 | 41 | 115.39 | 44 | 127.55 | 44 | 85.80 | 40 | 58.91 | 38 | 88.65 | 44 |