TRR Saturday Jan 6, 2018
01-06-2018
Category Results By Time
B-Western
Shooters | Final | Wagon | Tombstone Jail | Saloon | Cattle Company | Hotel | General Store |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Caney Creek Cowboy | BW | 377.60 | 187 | 61.96 | 31 | 82.97 | 36 | 43.63 | 30 | 66.46 | 34 | 71.30 | 31 | 51.28 | 25 |
Cattle Baron
Shooters | Final | Wagon | Tombstone Jail | Saloon | Cattle Company | Hotel | General Store |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Texas Rooster | CB | 199.43 | 69 | 32.18 | 13 | 36.41 | 11 | 31.36 | 14 | 29.32 | 14 | 37.67 | 8 | 32.49 | 9 |
Classic Cowboy
Shooters | Final | Wagon | Tombstone Jail | Saloon | Cattle Company | Hotel | General Store |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Doc O'Bay | CCB | 231.34 | 95 | 50.15 | 26 | 41.79 | 18 | 29.42 | 11 | 32.20 | 16 | 40.77 | 11 | 37.01 | 13 |
2 | Frio Kid | CCB | 275.20 | 132 | 47.15 | 22 | 48.76 | 22 | 34.34 | 18 | 38.63 | 21 | 56.10 | 25 | 50.22 | 24 |
Classic Cowgirl
Shooters | Final | Wagon | Tombstone Jail | Saloon | Cattle Company | Hotel | General Store |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Shotshell | CCG | 380.31 | 186 | 80.78 | 36 | 62.23 | 30 | 37.96 | 23 | 45.33 | 29 | 71.66 | 32 | 82.35 | 36 |
2 | Green Eyed Gypsy | CCG | 402.45 | 193 | 88.07 | 39 | 70.45 | 33 | 79.02 | 38 | 55.93 | 33 | 49.38 | 20 | 59.60 | 30 |
Cowboy
Shooters | Final | Wagon | Tombstone Jail | Saloon | Cattle Company | Hotel | General Store |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Buckshot Sully | CB | 124.56 | 15 | 17.51 | 1 | 25.56 | 3 | 21.14 | 5 | 18.99 | 2 | 21.14 | 2 | 20.22 | 2 |
2 | Copperfield | CB | 374.44 | 185 | 54.44 | 28 | 68.54 | 32 | 72.17 | 37 | 44.83 | 28 | 82.71 | 34 | 51.75 | 26 |
Elder Statesmen
Shooters | Final | Wagon | Tombstone Jail | Saloon | Cattle Company | Hotel | General Store |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Lonesome Lefty | ES | 175.68 | 51 | 47.47 | 23 | 28.75 | 6 | 19.83 | 3 | 28.16 | 12 | 26.69 | 3 | 24.78 | 4 |
2 | Dusty Bottoms | ES | 200.79 | 62 | 26.25 | 4 | 32.73 | 8 | 26.46 | 8 | 24.82 | 6 | 41.60 | 13 | 48.93 | 23 |
3 | Texas Drifter | ES | 205.68 | 82 | 27.23 | 6 | 31.39 | 7 | 46.82 | 33 | 29.09 | 13 | 43.63 | 16 | 27.52 | 7 |
4 | Fast Tracker | ES | 268.95 | 130 | 48.05 | 24 | 56.26 | 27 | 35.40 | 20 | 42.84 | 24 | 48.05 | 19 | 38.35 | 16 |
5 | Cheyenne Ranger | ES | 283.90 | 143 | 45.81 | 21 | 50.77 | 25 | 38.50 | 25 | 41.03 | 22 | 54.09 | 22 | 53.70 | 28 |
6 | Don Alejandro | ES | 290.29 | 138 | 52.21 | 27 | 44.20 | 19 | 35.89 | 21 | 42.00 | 23 | 69.42 | 28 | 46.57 | 20 |
7 | Neshannock Leo | ES | 356.31 | 189 | 63.18 | 33 | 64.42 | 31 | 46.07 | 32 | 52.39 | 31 | 62.24 | 27 | 68.01 | 35 |
8 | Judge Pete | ES | 551.38 | 230 | 86.51 | 38 | 97.88 | 40 | 86.40 | 39 | 93.92 | 39 | 101.47 | 37 | 85.20 | 37 |
Forty-Niner
Shooters | Final | Wagon | Tombstone Jail | Saloon | Cattle Company | Hotel | General Store |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Jalapeno | 49 | 489.64 | 224 | 95.15 | 40 | 85.59 | 37 | 51.30 | 35 | 71.48 | 36 | 87.45 | 36 | 98.67 | 40 |
2 | Doc Jim Harvey | 49 | 561.07 | 227 | 81.17 | 37 | 87.07 | 38 | 108.61 | 40 | 107.08 | 40 | 111.41 | 39 | 65.73 | 33 |
Frontier Cartridge
Shooters | Final | Wagon | Tombstone Jail | Saloon | Cattle Company | Hotel | General Store |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Nile City Slick | BPFC | 244.98 | 116 | 31.38 | 11 | 40.26 | 15 | 40.44 | 28 | 44.31 | 26 | 50.59 | 21 | 38.00 | 15 |
Frontier Cartridge Duelist
Shooters | Final | Wagon | Tombstone Jail | Saloon | Cattle Company | Hotel | General Store |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Three Fingered Jack | BPFCD | 203.38 | 69 | 31.91 | 12 | 40.40 | 16 | 21.41 | 6 | 27.00 | 8 | 39.98 | 10 | 42.68 | 17 |
2 | Tanner Wright | BPFCD | 231.66 | 100 | 36.81 | 17 | 33.09 | 9 | 42.83 | 29 | 27.04 | 9 | 55.90 | 24 | 35.99 | 12 |
3 | Blackpowder Burn | BPFCD | 344.80 | 181 | 61.26 | 30 | 56.54 | 28 | 50.22 | 34 | 44.73 | 27 | 70.94 | 30 | 61.11 | 32 |
Frontier Cartridge Gunfighter Senior
Shooters | Final | Wagon | Tombstone Jail | Saloon | Cattle Company | Hotel | General Store |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Fairplay John | FCGS | 210.55 | 83 | 34.54 | 16 | 33.24 | 10 | 32.15 | 15 | 28.00 | 11 | 45.26 | 17 | 37.36 | 14 |
Frontier Cartridge Senior
Shooters | Final | Wagon | Tombstone Jail | Saloon | Cattle Company | Hotel | General Store |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Manassas Jack | FCS | 206.70 | 77 | 29.41 | 8 | 50.65 | 24 | 39.73 | 26 | 26.50 | 7 | 33.89 | 6 | 26.52 | 6 |
Grand Patron
Shooters | Final | Wagon | Tombstone Jail | Saloon | Cattle Company | Hotel | General Store |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Cherokee Jones | GP | 214.86 | 82 | 33.17 | 14 | 36.63 | 12 | 31.01 | 12 | 38.11 | 20 | 41.71 | 14 | 34.23 | 10 |
Gunfighter
Shooters | Final | Wagon | Tombstone Jail | Saloon | Cattle Company | Hotel | General Store |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Texas Jack Daniels | GF | 165.70 | 36 | 29.32 | 7 | 26.82 | 5 | 26.24 | 7 | 22.03 | 4 | 32.43 | 5 | 28.86 | 8 |
2 | Wildcard Wayne | GF | 197.96 | 67 | 25.79 | 3 | 26.01 | 4 | 33.08 | 17 | 50.17 | 30 | 38.13 | 9 | 24.78 | 4 |
3 | Crash | GF | 310.24 | 153 | 41.31 | 18 | 73.97 | 34 | 37.98 | 24 | 53.11 | 32 | 58.26 | 26 | 45.61 | 19 |
Lady Frontier Cartridge
Shooters | Final | Wagon | Tombstone Jail | Saloon | Cattle Company | Hotel | General Store |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Lorelei Longshot | BPLFCD | 421.31 | 200 | 78.34 | 35 | 61.21 | 29 | 45.67 | 31 | 73.65 | 37 | 70.62 | 29 | 91.82 | 39 |
Lady Silver Senior
Shooters | Final | Wagon | Tombstone Jail | Saloon | Cattle Company | Hotel | General Store |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Bristlecone Jan | LSS | 241.60 | 108 | 33.29 | 15 | 46.55 | 20 | 35.23 | 19 | 32.18 | 15 | 40.82 | 12 | 53.53 | 27 |
2 | Weezee Anna | LSS | 253.19 | 114 | 45.35 | 20 | 36.69 | 13 | 37.04 | 22 | 37.75 | 19 | 47.61 | 18 | 48.75 | 22 |
3 | Little Britches | LSS | 393.22 | 189 | 63.08 | 32 | 52.08 | 26 | 40.40 | 27 | 69.59 | 35 | 107.95 | 38 | 60.12 | 31 |
Renegade
Shooters | Final | Wagon | Tombstone Jail | Saloon | Cattle Company | Hotel | General Store |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Oklahoma Dee | Ren | 126.32 | 16 | 31.22 | 10 | 25.36 | 2 | 13.71 | 1 | 17.57 | 1 | 20.61 | 1 | 17.85 | 1 |
Senior
Shooters | Final | Wagon | Tombstone Jail | Saloon | Cattle Company | Hotel | General Store |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Dealin' Lead | S | 226.04 | 89 | 42.37 | 19 | 41.77 | 17 | 29.41 | 10 | 34.90 | 17 | 41.79 | 15 | 35.80 | 11 |
Senior Duelist
Shooters | Final | Wagon | Tombstone Jail | Saloon | Cattle Company | Hotel | General Store |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Solomon River Kid | SD | 459.51 | 211 | 68.17 | 34 | 97.74 | 39 | 54.00 | 36 | 93.09 | 38 | 87.27 | 35 | 59.24 | 29 |
Silver Senior
Shooters | Final | Wagon | Tombstone Jail | Saloon | Cattle Company | Hotel | General Store |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | GW Ketchum | SS | 139.30 | 22 | 20.16 | 2 | 24.08 | 1 | 17.52 | 2 | 27.33 | 10 | 26.90 | 4 | 23.31 | 3 |
Wild Bunch Modern
Shooters | Final | Wagon | Tombstone Jail | Saloon | Cattle Company | Hotel | General Store |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Shadow Doc | WBM | 190.82 | 54 | 26.86 | 5 | 38.96 | 14 | 20.62 | 4 | 20.06 | 3 | 37.10 | 7 | 47.22 | 21 |
2 | Odessa | WBM | 228.86 | 87 | 29.44 | 9 | 49.15 | 23 | 27.93 | 9 | 23.02 | 5 | 54.56 | 23 | 44.76 | 18 |
3 | Owen No-One | WBM | 346.06 | 168 | 50.12 | 25 | 75.69 | 35 | 33.07 | 16 | 42.90 | 25 | 77.71 | 33 | 66.57 | 34 |
4 | Baba Looey | WBM | 378.75 | 159 | 56.21 | 29 | 47.88 | 21 | 31.09 | 13 | 35.83 | 18 | 117.07 | 40 | 90.67 | 38 |